RAD Smart Socket™
RAD Smart Socket™ Features:
- Measures and displays peak torque up to 18,000 ft. lbs. (16,200 Nm)
- NEW 18K Smart Socket™ must be used with a deep reaction arm
- Build-in rechargeable battery
- “Pass” or “Fail” indication function
- Data logging – download logs (XLS, CSV, PDF)
- Free software included
- Full traceability of bolted joints
- Optional: Tablet
Torque Range: 150-18,000 ft. lbs. (200-16,200 Nm)
Revolutionary Socket for Measuring Torque Directly on the Bolt
The RAD Smart Socket™ uses our transducer technology combined with a custom interface to measure the torque applied to the bolt during a torque cycle. Its compact size and innovative technology makes the Smart Socket™ a perfect audit tool for inspecting bolted joints and can function as a master calibration for various torque tools. Also available in imperial sizes.
All RAD Smart Socket™ kits include:
- Weatherproof storage case
- Plug and USB cord
- Calibration certificate to ISO 17205
RAD SMART SOCKET™ MODEL CHART
Select Your Preferred Unit of Measurement for the Model Chart
| Tool Model | Torque Range | RPM |
|---|---|---|
SMART SOCKET 1500/2000-M (Metric range: 200-2000) SMART SOCKET 1500/2000-M (Imperial range: 150-1500) | 200-2000 Nm 150-1500 ft. lbs. | - - |
SMART SOCKET 1500/2000-M (Metric range: 200-2000) SMART SOCKET 1500/2000-M (Imperial range: 150-1500) | 200-2000 Nm 150-1500 ft. lbs. | - - |
SMART SOCKET 1500/2000-M (Metric range: 200-2000) SMART SOCKET 3400/4600-M (Imperial range: 340-3400) | 200-2000 Nm 150-1500 ft. lbs. | - - |
SMART SOCKET 1500/2000-M (Metric range: 200-2000) SMART SOCKET 3400/4600-M (Imperial range: 340-3400) | 200-2000 Nm 150-1500 ft. lbs. | - - |
SMART SOCKET 3400/4600-M (Metric range: 460-4600) SMART SOCKET 3400/4600-M (Imperial range: 340-3400) | 460-4000 Nm 340-3000 ft. lbs. | - - |
SMART SOCKET 3400/4600-M (Metric range: 460-4600) SMART SOCKET 3400/4600-M (Imperial range: 340-3400) | 460-4600 Nm - ft. lbs. | - - |
SMART SOCKET 3400/4600-M (Metric range: 460-4600) SMART SOCKET 8000/10800-M (Imperial range: 800-8000) | 460-4600 Nm - ft. lbs. | - - |
SMART SOCKET 8000/10800-M (Metric range: 1100-10800) SMART SOCKET 8000/10800-M (Imperial range: 800-8000) | - Nm - ft. lbs. | - - |
SMART SOCKET 8000/10800-M (Metric range: 1100-10800) SMART SOCKET 8000/10800-M (Imperial range: 800-8000) | 1100-10800 Nm 800-8000 ft. lbs. | - - |
SMART SOCKET 8000/10800-M (Metric range: 1100-10800) SMART SOCKET 12000/16200-M (Imperial range: 1200-12000) | 1100-10800 Nm 800-8000 ft. lbs. | - - |
SMART SOCKET 12000/16200-M (Metric range: 1600-16200) SMART SOCKET 12000/16200-M (Imperial range: 1200-12000) | 1600-16200 Nm 800-12000 ft. lbs. | - - |
SMART SOCKET 12000/16200-M (Metric range: 1600-16200) SMART SOCKET 12000/16200-M (Imperial range: 1200-12000) | 1600-16000 Nm 1200-12000 ft. lbs. | - - |
- SMART SOCKET 12000/16200-M (Imperial range: 1200-12000) | - Nm - ft. lbs. | - - |
- SMART SOCKET 18000/24000-M (Imperial range: 1800-18000) | - Nm - ft. lbs. | - - |
Ergonomics
Remotely view the torque measurements in real time, allowing you to witness the torque moment from a safe distance.
Productivity
The RAD Smart Socket™ measures torque directly on the head of the bolt, eliminating variables and documenting the actual torque output of a tool. It’s a quick method for tool verification and troubleshooting bolted joints.
Reliability
The RAD Smart Socket™ includes a large battery to keep you working all day.
YOUR HEAVY-DUTY APPLICATIONS DEMAND THE RIGHT GEAR
Discover the best RAD tools to boost your productivity.
Contact RAD