RAD Nose Extensions
- A fixed torque wrench nose extension has a paddle welded onto the end of the extension.
- A pneumatic torque nose extension without a reaction arm allows for more flexibility in tight-access applications.
- Please note that the reaction arm is not included and must be ordered separately.
- Need a custom tool? Contact us for more information.
Some jobs require access to tight or hard-to-reach spaces. RAD Nose Extensions are designed for use with pneumatic torque wrenches in demanding industrial applications, including OTR wheel bolting. We offer nose extensions with a fixed reaction paddle, as well as options without a reaction arm for added flexibility in restricted-access applications. Need something specific? Talk to us about designing a custom torque wrench nose extension tailored to your requirements.

RAD Nose Extensions are available in multiple sizes and configurations to suit different torque ranges, model types, and access requirements.
| Part Number | Suitable For Model (Imperial/Metric) | Dim A in (mm) | Dim B in (mm) | Dim C in (mm) | Dim D in (mm) | Dim E in (mm) | Torque Limit ft.lb (Nm) | Reaction Arm |
|---|---|---|---|---|---|---|---|---|
| 14195 | RAD 10GX/RAD 14GX-M | 12.0 (305) | 1.68 (43) | N/A | N/A | N/A | 1000 (1400) | 11842 |
| 14200 | RAD 10GX/RAD 14GX-M | 15.0 (381) | 1.68 (43) | N/A | N/A | N/A | 1000 (1400) | 11842 |
| 14205 | RAD 10GX/RAD 14GX-M | 18.0 (457) | 1.68 (43) | N/A | N/A | N/A | 1000 (1400) | 11842 |
| 18185 | RAD 15DX/RAD 20DX-M | 12.0 (305) | 1.75 (44) | N/A | N/A | N/A | 1500 (2000) | 20153 |
| 19058 | RAD 15DX/RAD 20DX-M | 15.0 (381) | 1.75 (44) | N/A | N/A | N/A | 1500 (2000) | 20153 |
| 19059 | RAD 15DX/RAD 20DX-M | 18.0 (457) | 1.75 (44) | N/A | N/A | N/A | 1500 (2000) | 20153 |
| 10259 | RAD 1800NG/RAD 2400NG-M | 12.0 (305) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.25 (83) | 1800 (2400) | WELDED |
| 10257 | RAD 1800NG/RAD 2400NG-M | 15.1 (385) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.50 (89) | 1800 (2400) | WELDED |
| 10258 | RAD 1800NG/RAD 2400NG-M | 17.1 (435) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.50 (89) | 1800 (2400) | WELDED |
| 12096 | RAD 25GX/RAD 34GX-M | 12.0 (305) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.25 (83) | 2500 (3400) | WELDED |
| 12061 | RAD 25GX/RAD 34GX-M | 15.1 (385) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.25 (83) | 2500 (3400) | WELDED |
| 12097 | RAD 25GX/RAD 34GX-M | 17.1 (435) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.25 (83) | 2500 (3400) | WELDED |
| 11750 | RAD 34GX/RAD 46GX-M | *11.5 (292) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.38 (86) | 2500 (3400) | WELDED |
| 11751 | RAD 34GX/RAD 46GX-M | *14.5 (368) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.38 (86) | 2500 (3400) | WELDED |
| 11752 | RAD 34GX/RAD 46GX-M | *17.5 (444) | 2.00 (51) | 2.10 (53) | 5.60 (142) | 3.38 (86) | 2500 (3400) | WELDED |
Ergonomics
The tool design helps operators work in a safer, more ergonomic position when reaching hidden or difficult-to-access bolts.
Productivity
Designed for ease of use and quick positioning, RAD nose extensions help teams move through difficult bolting applications more efficiently.
Reliability
Built from high-grade materials, RAD Nose Extensions are designed to perform reliably in demanding jobsite conditions.
YOUR HEAVY-DUTY APPLICATIONS DEMAND THE RIGHT GEAR
Discover the best RAD tools to boost your productivity.
Contact RAD



