North American Catalog | European Catalog
Electric Series : E-RAD 6000
![]() |
|
| Part No. | Tool Model | Drive Size | Torque (low - high) | RPM | Weight | Noise Level |
|---|---|---|---|---|---|---|
| 15952 | E-RAD 6000 | 1.5 in. | 1500-6000 ft/lbs. | 4 | 29 lbs. | 70 db |
View Comparison Chart Accuracy of +/-3%, Repeatability of +/-2%
Imperial | Metric
Select one of the following controllers
| PART # | DESCRIPTION | CASE TYPE | VOLTAGE | LENGTH | HEIGHT | WIDTH |
|---|---|---|---|---|---|---|
| 13632 | Controller | Steel Assembly | 120 | 14.9" | 11.8" | 8" |
| 13626 | Controller | Weatherproof Assembly | 120 | 18.5" | 6.9" | 14" |
| 13627 | Controller | Steel Assembly | 220 | 14.9" | 11.8" | 8" |
| 14108 | Controller | Weatherproof Assembly | 220 | 18.5" | 6.9" | 14" |
Select one of the following cable lengths
| PART # | TOOL MODEL | CABLE LENGTH (FT) |
|---|---|---|
| 10984 | Cable length from controller to tool model (standard with tool) | 15 |
| 11845 | Cable length from controller to tool model | 20 |
| 11846 | Cable length from controller to tool model | 25 |
Options
| Option 1 (13629) | Option 2 (13630) | Option 3 (13631) |
|---|---|---|
| User has the option to define torque settings. Settings can be stored using an 8 channel selector switch and can be locked out using a removable key. Basic data collection is included. | User has the option to define torque or angle or torque and angle sequence (1 channel). Tool operates as standard E-RAD when angle is set to zero. Basic data collection is included. | User has the option to define torque or angle or torque and angle sequence. The defined settings can be stored using an 8 channel selector switch. All defined settings can be locked out using a removable key. Basic data collection is included. |
| Part # | Description | For Use With |
|---|---|---|
| 13629 | Selector switch with user defined torque | All E-RAD’S |
| 13630 | User defined torque and angle (1 channel) | All E-RAD’S |
| 13631 | User defined torque and angle (8 channel) | All E-RAD’S |
| 13628 | Super duty fan kit | E-RAD 2000 - 4000 |
| Corresponding Reaction Arms | ||||
|---|---|---|---|---|
![]() Standard (comes with tool) Part No: 16368 |
![]() Deep Socket Part No: N/A |
![]() Double Ended Arm Part No: N/A |
![]() Blank Part No: 16260 |
![]() Double Ended Blank Part No: N/A |











