North American Catalog | European Catalog
E-RAD Touch Pelican Case Control Boxes
![]() |
|
| PART # | TOOL MODEL | DRIVE SIZE | TORQUE (ft. lbs.) | WEIGHT (lbs.) | Dimension A | Dimension B | Dimension C | Dimension D | |
|---|---|---|---|---|---|---|---|---|---|
| LOW | HIGH | ||||||||
| 12313 | E-RAD 1200 | 1.0" | 200 | 1200 | 15.0 | 13.9" | 3.0" | 3.0" | 8.25" |
| 12314 | E-RAD 2000 | 1.0" | 250 | 2000 | 18.0 | 14.33" | 3.0" | 3.5" | 8.75" |
| 12703 | E-RAD 3000 | 1.0" | 500 | 3000 | 23.5 | 16.75" | 3.4" | 3.5" | 8.75" |
| 13992 | E-RAD 4000 | 1.5" | 800 | 4000 | 31 | 17.75" | 4.0" | 3.5" | 8.75" |
| 14991 | E-RAD 700 | 0.75" | 100 | 700 | 12.0 | 13.25" | 2.5" | 3.0" | 8.25" |
| 15710 | 2500 COMP | 1.0" | 250 | 2500 | 18 | 14.8" | 3.0" | 3.0" | 8.25" |
| 15952 | E-RAD 6000 | 1.5" | 1500 | 6000 | 29 | 16.5" | 4.0" | 3.5" | 8.75" |
Accuracy of +/-3%
E Series Touch Controllers provide the interface for all E-RAD Tools. The E-RAD Touch Controller allows the user to dial up and down, using the touch screen, in single digit increments to their desired torque.
- Data Collection Capability
- Standard with Torque and Angle Sequence
- Field Calibration, Password Protection
- Life Cycle and Maintenance Counters
Select one of the following controllers
| PART # | DESCRIPTION | CASE TYPE | VOLTAGE | LENGTH | HEIGHT | WIDTH |
|---|---|---|---|---|---|---|
| 17026 | Controller | Steel Assembly | 120 | 14.9" | 11.8" | 8.0" |
| 16499 | Controller | Weatherproof Assembly | 120 | 13.3" | 6.0" | 11.6" |
| 17027 | Controller | Steel Assembly | 220 | 14.9" | 11.8" | 8.0" |
| 16500 | Controller | Weatherproof Assembly | 220 | 13.3" | 6.0" | 11.6" |
Select one of the following cable lengths
| PART # | TOOL MODEL | CABLE LENGTH (FT) |
|---|---|---|
| 10984 | Cable length from controller to tool model (standard with tool) | 15 |
| 11845 | Cable length from controller to tool model | 20 |
| 11846 | Cable length from controller to tool model | 25 |





